|
Registered Riders |
| Name | With Train | Club | Paid |
| Abato Diane | Yes | None | Yes |
| Abraham Melody | Yes | None | Yes |
| Abrams Josephine | Yes | Arizona Bicycle Club | Yes |
| Aguayo Jesse | Yes | Fan | Yes |
| Aguilar Vicki | Yes | None | Yes |
| Ahdoot David | Yes | San Fernando Valley Bicycle Club | No |
| Ahdoot Julie | Yes | San Fernando Valley Bicycle Club | No |
| Ahern Marsha | Yes | Bicycle Club Of Irvine | No |
| Aiken Bill | Yes | Orange County Wheelmen | Yes |
| Alcudia Christopher | Yes | None | Yes |
| Algallar Jaime | No | None | Yes |
| Allyn Carol | Yes | None | Yes |
| Andersen Rich | No | TNT Tri-county Chapter | Yes |
| Anderson Bill | No | None | Yes |
| Anderson Jack | Yes | None | Yes |
| Anderson John | Yes | None | Yes |
| Anderson Karen | Yes | None | Yes |
| Anderson Penny | Yes | None | Yes |
| Anderson Rick | Yes | None | Yes |
| Anderson Roger | Yes | None | Yes |
| Anderson Ronald | Yes | None | Yes |
| Andrews Holly | No | None | Yes |
| Andrews Rick | No | None | Yes |
| Anne Wenninger | Yes | Orange County Wheelmen | Yes |
| Arakaki Charles | Yes | None | Yes |
| Araujo David | No | None | Yes |
| Arden Julie | Yes | Bicycle Club Of Irvine | Yes |
| Arnold Clarke | Yes | None | Yes |
| Arriola Frank | No | None | Yes |
| Arroyo Robin | Yes | Arizona Bicycle Club | Yes |
| Arroyo Rolly | Yes | Arizona Bicycle Club | Yes |
| Arthur Cheryl | Yes | None | Yes |
| Arthur Michael | Yes | None | Yes |
| Ashjian Christine | Yes | None | Yes |
| Atil Larry | No | None | Yes |
| Austin Linda | Yes | Arizona Bicycle Club | Yes |
| Ayalew Yesewlik | Yes | None | Yes |
| Baczkowski Stacey | No | None | Yes |
| Baker Edward | Yes | Tucson Bicycles Cyling Club | Yes |
| Balaban Jeff | Yes | None | Yes |
| Balph Ted | Yes | None | Yes |
| Bann Natalie S. | Yes | None | Yes |
| Bannerman Ian | No | None | Yes |
| Bannerman Marcus | No | None | Yes |
| Barneich David | Yes | None | Yes |
| Barr Jerry | Yes | None | Yes |
| Barron Cc | Yes | None | Yes |
| Barry Christopher | Yes | Arizona Bicycle Club | Yes |
| Bartel Brian | No | None | Yes |
| Bartels Stacy | Yes | TNT-Tri County | Yes |
| Bashaw Gretchen | No | None | Yes |
| Batungbacal Mark | Yes | None | Yes |
| Batungbacal Pam | Yes | None | Yes |
| Bauer Fred | Yes | Orange County Wheelmen | Yes |
| Bauer Peg | Yes | Orange County Wheelmen | Yes |
| Bauer Terri | Yes | Cyclepaths | Yes |
| Bautista Fel | Yes | Team Velocity | Yes |
| Bautista Lawrence | No | None | Yes |
| Bawden Sandy | Yes | None | Yes |
| Bawden Thomas | Yes | Landis/Trek White Mountain Road Club | Yes |
| Beach Teri | Yes | None | Yes |
| Beal Nancy | Yes | None | Yes |
| Beall Robert | Yes | None | Yes |
| Beeler-asay Sandy | Yes | None | Yes |
| Bell Jerry | No | Arizona Bicycle Club | Yes |
| Bell John | Yes | sfvbc | Yes |
| Bera Stephen | No | Riverside Bicycle Club | Yes |
| Bergfalk Joe | Yes | None | Yes |
| Bergfalk Nancy | Yes | None | Yes |
| Bergman Mary | Yes | None | Yes |
| Berkey Ricky | Yes | None | Yes |
| Bernheimer Mark | Yes | None | Yes |
| Bernstein Martin | No | Ocw | Yes |
| Bertellotti David | Yes | None | Yes |
| Bertrand Lew | Yes | None | Yes |
| Bethel David A. | No | None | Yes |
| Bevan Owen | Yes | None | Yes |
| Bingo Doris | Yes | Orange County Wheelmen | Yes |
| Bird Richard | Yes | Orange County Wheelmen | Yes |
| Blaine Lomen | Yes | None | Yes |
| Blankenship Larry | Yes | None | Yes |
| Bloom Gordon | Yes | Santiago Cycling | Yes |
| Bodnar Marian | Yes | None | Yes |
| Bolin Chuck | No | Orange County Wheelmen | Yes |
| Bollmann Eric | Yes | TNT - Tri County | Yes |
| Bolton Andrew | Yes | None | Yes |
| Bond Karl | Yes | Arizona Bicycle Club | Yes |
| Bonner Michael | Yes | None | Yes |
| Boursaw Drew | Yes | TEAM WINGNUT | Yes |
| Bouvier George | Yes | SFVBC | Yes |
| Bowden George | Yes | None | Yes |
| Bowling Brian | Yes | Orange County Wheelmen | Yes |
| Boyd Gerald | Yes | Sfvbc | Yes |
| Boyd James | Yes | None | No |
| Boyden Matt | No | TNT Tri-county Chapter | Yes |
| Bradley Ray | Yes | Orange County Wheelmen | Yes |
| Bradley Iii Raymond | Yes | None | Yes |
| Brady Peggy | No | None | Yes |
| Bragdon Kim | No | None | Yes |
| Brakeman Anne | Yes | None | Yes |
| Bramwell Alex | No | None | No |
| Bramwell Chuck | No | Orange County Wheelmen | Yes |
| Brander Wayne | Yes | None | Yes |
| Branscum Sara | Yes | Arizona Bicycle Club | Yes |
| Brant Ken | Yes | Orange County Wheelmen | Yes |
| Breen Martin | No | Veloce Santiago | Yes |
| Brewer Erik | Yes | Paseo Independent | Yes |
| Brian Nadel | No | None | No |
| Bright Jd | Yes | None | Yes |
| Broadhag Wayne | No | Orange County Wheelmen | Yes |
| Brown Diane | Yes | None | Yes |
| Brown George | Yes | Beate & Calvin | Yes |
| Brown Stephen | Yes | Veloce Santiago | Yes |
| Brueggeman Julie | Yes | San Fernando Valley Bicycle Club | Yes |
| Brun Adam | Yes | None | Yes |
| Bucaro Michael | Yes | None | Yes |
| Bullock Leslie | Yes | Riverside Bicycle Club | Yes |
| Burger Imelda | Yes | None | Yes |
| Burke Lisa | Yes | None | No |
| Burke Mark | Yes | None | No |
| Burneson Richard | Yes | Orange County Rebel Riders | Yes |
| Burns Diane | Yes | None | Yes |
| Burns Gary | No | None | Yes |
| Burns Mike | No | Orange County Wheelmen | Yes |
| Burns Robert | Yes | None | Yes |
| Burrows Alan | No | None | Yes |
| Burt John | Yes | Arizona Bicycle Club | Yes |
| Burton Judy | Yes | Orange County Wheelmen | Yes |
| Burton Ralph | Yes | Orange County Wheelmen | Yes |
| Bussiere Bill | No | None | Yes |
| Buttrey Larry | Yes | Independent | Yes |
| Butz Debra | No | Orange County Wheelmen | Yes |
| Butz Richard | No | Orange County Wheelmen | Yes |
| Byrne Marvin | Yes | None | Yes |
| Camomile Gwen | Yes | None | No |
| Campbell Michelle | No | Orange County Wheelmen | Yes |
| Campbell Pat | No | None | Yes |
| Campbell Steve | Yes | None | Yes |
| Cannon Tyler | Yes | None | Yes |
| Cantwell Jeff | Yes | Cycling Connection | Yes |
| Capps Chuck | Yes | None | Yes |
| Capps Vickie | Yes | None | Yes |
| Carlson Bob | Yes | None | Yes |
| Carlson-schooley Holly | Yes | None | Yes |
| Carmody Lynne | Yes | None | Yes |
| Carr Scott | Yes | Velo Club La Grange Westwood | Yes |
| Carson Charlotte | No | Sacramento Bike Hikers | Yes |
| Carson Myron | Yes | None | Yes |
| Castellanos Carlos | No | None | Yes |
| Castillo Carlos | No | None | Yes |
| Castillo Leticia | No | None | Yes |
| Castle John | Yes | Team MOTHRA | Yes |
| Castro Anthony | No | Chickenhawks C.D. | Yes |
| Catherall Scott | Yes | None | Yes |
| Cavanaugh Tom | No | None | Yes |
| Cave Buddy | Yes | None | Yes |
| Chadukiewiez Leona | Yes | None | Yes |
| Chase Leasa | Yes | None | Yes |
| Chau Chester | Yes | None | Yes |
| Cheney Brenton | Yes | None | Yes |
| Cheney Clayton | Yes | color country cycling club | Yes |
| Chester George | Yes | Channel Islands Bicycle Club | Yes |
| Cheung Calvin | Yes | Cbg | Yes |
| Chico Xavier | Yes | Orange County Wheelmen | Yes |
| Chrisman Mike | Yes | None | Yes |
| Christensen Burce | Yes | None | Yes |
| Christensen Nancy | Yes | None | Yes |
| Christopher Teresa | Yes | None | Yes |
| Chuong Pham | No | None | Yes |
| Church Chuck | Yes | None | Yes |
| Clark Clinton | Yes | None | Yes |
| Clark Dane | Yes | Orange County Wheelmen | Yes |
| Clark Danielle | Yes | Orange County Wheelmen | Yes |
| Clark Jennifer | Yes | None | Yes |
| Clark Keith | Yes | None | Yes |
| Clark Warren H | Yes | None | Yes |
| Clarke Lora | Yes | Los Angeles Wheelman | Yes |
| Clarke Philip | Yes | Los Angeles Wheelmen | Yes |
| Clinton Greg | Yes | None | Yes |
| Clippinger Grace | No | None | Yes |
| Clippinger Robert | No | None | Yes |
| Coburn Todd | Yes | None | Yes |
| Colbert Mark | Yes | Arizona Bicycle Club | Yes |
| Cole Jeff | Yes | Riverside Bicycle Club | Yes |
| Coleman Bill | No | None | Yes |
| Colice Paul | Yes | None | Yes |
| Colopy John | No | None | Yes |
| Colyar Terry | Yes | Paseo Independent | Yes |
| Combine Brad | Yes | None | Yes |
| Compton Danielle | Yes | None | Yes |
| Conaway Richard | Yes | None | Yes |
| Conmy Philip | No | None | Yes |
| Conroy Michele | Yes | None | Yes |
| Cook Bruce | Yes | None | No |
| Cook James | Yes | None | Yes |
| Cook Jim | Yes | Orange County Wheelmen | Yes |
| Cook Neal | Yes | None | Yes |
| Cook Priscilla | Yes | None | Yes |
| Cooper Julie | Yes | None | Yes |
| Cordero Roland | No | None | Yes |
| Couste Marie | Yes | None | Yes |
| Coyne Charles | Yes | None | Yes |
| Crawford Allan | Yes | Orange County Wheelmen | Yes |
| Crawford Sam | Yes | Riverside Bicycle Club | Yes |
| Cresswell Christopher | Yes | None | Yes |
| Cresswell Thomas | Yes | None | Yes |
| Cronk George S. | Yes | marad/s.s. curtiss | Yes |
| Crosby Mike | Yes | None | Yes |
| Croushore Tim | Yes | Independent | Yes |
| Crow Carlos | No | None | Yes |
| Cruz Joel | No | None | Yes |
| Cueva Dennis | Yes | None | Yes |
| Cueva Jimmie | Yes | None | Yes |
| Cure Ed | Yes | Arizona Bicycle Club | Yes |
| Currie Matthew | No | None | Yes |
| Cusenza Tea | No | None | Yes |
| Dahl Russell | Yes | None | Yes |
| Daigneault Peggy | Yes | Ocrebels | Yes |
| Daley Billy | Yes | Orange County Wheelmen | Yes |
| Daley Laura | Yes | Orange County Wheelmen | Yes |
| Daley Tom | Yes | Orange County Wheelmen | Yes |
| Damron Kirk | Yes | Arizona Bicycle Club | Yes |
| Danielson Dwight | Yes | None | Yes |
| Davidson Dan | Yes | None | Yes |
| Davidson Marva | Yes | None | Yes |
| Davis Judi | Yes | None | Yes |
| Davis Patrick | Yes | None | Yes |
| Davis Stephen | Yes | Orange County Wheelmen | No |
| Day Leslie | No | None | Yes |
| De Rose Luci | Yes | OC Rebel Riders | Yes |
| Decker Will | Yes | Bicycle Club of Irvine | Yes |
| Dehanke Mark | Yes | Bullshifters | Yes |
| Deibner Dick | Yes | None | Yes |
| Del Campo Carlos | Yes | independent | Yes |
| Del Vecchio Andrea | Yes | None | Yes |
| Del Vecchio Jeff | Yes | None | Yes |
| Dell Angelo Bonnie | Yes | None | Yes |
| Dennett Mark | Yes | None | Yes |
| Dennett Steve | Yes | None | Yes |
| Dennis Bruce | Yes | Riverside Bicycle Club | Yes |
| Deradourian Ronald | Yes | Arizona Bicycle Club | Yes |
| Derlighter Dawn | No | San Fernando Valley Bicycle Club | Yes |
| Deutsch Kent | Yes | None | Yes |
| Devine-pelt Dawn | No | None | Yes |
| Devries Genny | Yes | Warriors Society Mtn Bike Club | Yes |
| Dick Nigel | No | Orange County Wheelmen | Yes |
| Dick Paul | Yes | Arizona Bicycle Club | Yes |
| Diep Loi | Yes | Orange County Wheelmen | Yes |
| Diep Minh | Yes | None | Yes |
| Diepenbrook Don | Yes | None | Yes |
| Dilts Jeff | Yes | None | Yes |
| Dilts Kimberly | Yes | None | Yes |
| Divita Giovanni (john) | Yes | None | No |
| Divita Merle | Yes | None | No |
| Divita Patrick | Yes | None | No |
| Dixon Steve | Yes | Ocrr | Yes |
| Dobbs Mark | Yes | None | Yes |
| Dobson James | Yes | Simply Fit Racing | Yes |
| Dobson Joe | Yes | None | Yes |
| Donnellon Anne | Yes | None | No |
| Dooley James | Yes | Bicycle Club of Irvine | Yes |
| Dora Annette | No | None | Yes |
| Dorman Gregory | No | None | Yes |
| Dorman Henry | Yes | None | Yes |
| Doughty Ralph | Yes | Ocw | Yes |
| Dow Steven | Yes | None | Yes |
| Downie Russ | Yes | None | Yes |
| Doyle Debra | No | None | Yes |
| Doyle Tom | No | None | Yes |
| Driver Maria | Yes | None | Yes |
| Driver Randal | Yes | None | Yes |
| Dunham Gerri | No | OC Rebels | Yes |
| Durand Gabrielle | No | Mascots | Yes |
| Durand Tom | No | Mascots | Yes |
| Durrant Doug | No | None | No |
| Eastin Robert | Yes | None | Yes |
| Ebersberger Randy | No | None | Yes |
| Eddy Bob | Yes | None | Yes |
| Edinger Christie | Yes | Pottawattamie Pedalers | Yes |
| Einhorn Andrew | No | None | Yes |
| Eitemiller Todd | Yes | Cog Suckers | Yes |
| Eldridge Peter | Yes | (former) Pavement Enz | Yes |
| Elias Gene | Yes | None | Yes |
| Ellis Zee | No | Leukemia & Lymphoma Society Tnt | Yes |
| Engle Diedre | Yes | Orange County Wheelmen | Yes |
| Enser Will | Yes | None | Yes |
| Escobar Sean | Yes | None | Yes |
| Espino Kathleen | Yes | None | Yes |
| Espinoza John | Yes | None | Yes |
| Estrella Lydia | Yes | none | Yes |
| Ethridge Jason | Yes | None | Yes |
| Eusantos Samuel | No | None | Yes |
| Evans Charlie | Yes | none | Yes |
| Evans David | Yes | none | No |
| Evans Tim | No | None | Yes |
| Fabela Jaime | No | Bicycle Club of Irvine | Yes |
| Fargo Shirley | Yes | Team In Training | Yes |
| Farrell Mike | Yes | BCI | Yes |
| Feller Brent | Yes | Cycling Connection | Yes |
| Feller Stacy | Yes | Cycling Connection | Yes |
| Ferguson Jim | Yes | None | Yes |
| Ferguson Nancy | Yes | None | Yes |
| Figgins Steve | Yes | None | Yes |
| Finnerty Michael | No | None | Yes |
| Finzel Karen | Yes | Arizona Bicycle Club | Yes |
| Fiori Patty | No | PMBCA | Yes |
| Fisher Cathy | Yes | None | Yes |
| Fitzgerald Mike | No | Veloce Santiago | Yes |
| Fitzgerald Teri | Yes | Oc Rebel Riders | Yes |
| Flores Ines | Yes | MTA BIKE CLUB | Yes |
| Flores Maria | Yes | None | No |
| Fogwell Norman | No | Chino Hills Velo | Yes |
| Foote Rick | Yes | Cycling Connection | Yes |
| Forrest Paul | Yes | Arizona Bicycle Club | Yes |
| Fowler Brad | Yes | None | Yes |
| Fowler Danielle | Yes | None | Yes |
| Franks Beverly | Yes | TNT | Yes |
| Friske Albert | Yes | None | Yes |
| Fujimoto Gilbert | Yes | None | Yes |
| Funk Todd | No | None | Yes |
| Funnell John | Yes | None | Yes |
| Gage Betty-sue | Yes | Arizona Bicycle Club | Yes |
| Gage Don | Yes | Arizona Bicycle Club | Yes |
| Gallagher Mike | Yes | None | Yes |
| Gallardo Rachel | Yes | None | Yes |
| Gans Susan | Yes | Velo Club La Grange Westwood | Yes |
| Gaskill Kimberly | Yes | Bic | Yes |
| Gate Margaret | Yes | Orange County Wheelmen | Yes |
| Gate Tom | Yes | Orange County Wheelmen | Yes |
| Gauer Jillian | Yes | Tri-County Team In Training | Yes |
| Gaustad Jeremy | Yes | none | Yes |
| Gavitt Jeff | Yes | None | Yes |
| Gepner Gary | No | LA Bicycle Coalition | Yes |
| Gerber Jonathan | Yes | OC Rebel Riders | Yes |
| German Randy | Yes | None | Yes |
| Gerrain Greg | No | None | Yes |
| Gerrard Jonathan | Yes | Bicycle Club of Irvine | Yes |
| Gerrard Peter | Yes | Bicycle Club of Irvine | Yes |
| Gersitz Lorraine | No | Orange County Wheelmen | Yes |
| Gibson William | No | None | Yes |
| Gifford Ray | Yes | none | Yes |
| Gilchrist Heather | Yes | None | Yes |
| Ginther David | Yes | None | Yes |
| Giunta Michael | No | Chino Hills Velo | Yes |
| Glen Kevin | Yes | None | Yes |
| Go Christopher | Yes | None | Yes |
| Gobins Deborah | No | GABA | Yes |
| Golden Don | Yes | None | Yes |
| Gomez Bill | Yes | BP ARCO Bike Club | Yes |
| Gonzalez Roy | No | Orange County Wheelmen | Yes |
| Goodwin Greg | Yes | None | Yes |
| Goris James | Yes | SFVBC and LA Wheelman | Yes |
| Gorman Dan | Yes | Orange County Wheelmen | Yes |
| Gottlieb Jeff | Yes | Velo Allegro | Yes |
| Graham Thomas | Yes | None | Yes |
| Gray Kenneth | Yes | None | Yes |
| Green John R. | Yes | None | Yes |
| Grenier Gail | Yes | None | Yes |
| Grenier Richard | Yes | None | Yes |
| Griffin Reid | No | None | Yes |
| Grijalva Artie | Yes | Bullshifters | Yes |
| Grimes Dorie | No | Riverside Bicycle Club | Yes |
| Grimes Jim | No | Riverside Bicycle Club | Yes |
| Grimes Steve | No | Riverside Bicycle Club | Yes |
| Gross John | Yes | None | Yes |
| Grossman Marianne | No | None | Yes |
| Grushkin Eric | Yes | None | Yes |
| Gundersen Ivan | Yes | Chino Hills Velo | Yes |
| Gundersen Jason | Yes | Cycles Veloce | Yes |
| Gunther Harry | Yes | None | Yes |
| Gunther Kathryn | Yes | None | Yes |
| Gutierrez Frank | No | None | Yes |
| Hackett Paul | Yes | None | Yes |
| Haesloop Ann | Yes | Arizona Bicycle Club | Yes |
| Haesloop Greg | Yes | Arizona Bicycle Club | Yes |
| Haig William | No | None | Yes |
| Haith Scott | No | Santa Clarita Cycling Club | Yes |
| Hammer G. William | No | None | Yes |
| Hampel Nancy | No | None | Yes |
| Hamson Greg | Yes | Orange County Wheelmen | Yes |
| Hance Thomas | Yes | None | Yes |
| Hanchey Dan | Yes | None | Yes |
| Hancock George | Yes | None | Yes |
| Hancock Therese | Yes | None | Yes |
| Handle Penny | Yes | Ocw | Yes |
| Hanepen Valerie | Yes | None | Yes |
| Hanley Claire | No | Orange County Wheelmen | Yes |
| Hanna Jacob | Yes | Orange County Wheelmen | Yes |
| Hanson John | Yes | None | Yes |
| Harbaugh Richard | Yes | Bicycle Club of Irvine | Yes |
| Hart Tim | Yes | None | Yes |
| Hartman Mike | Yes | None | Yes |
| Harwood Michael | Yes | None | Yes |
| Hawk Patricia | Yes | Riverside Bicycle Club | Yes |
| Hayase Merrill | Yes | None | Yes |
| Hayden Robert | Yes | None | Yes |
| Heaner John | Yes | None | Yes |
| Heath David | Yes | Riverside Bicycle Club | Yes |
| Hebrank Michele | Yes | SFVBC | Yes |
| Hechanova Beth | Yes | Orange County Wheelmen | Yes |
| Hechanova Craig | Yes | Orange County Wheelmen | Yes |
| Heide Jeff | Yes | None | Yes |
| Henderson James | Yes | Riverside Bicycle Club | Yes |
| Herb Ron | Yes | Bullshifters | Yes |
| Hernandez Anthony | No | None | Yes |
| Hernandez Hono | Yes | Arizona Bicycle Club | Yes |
| Hernandez Mery | No | None | Yes |
| Herrera Cynthia | Yes | None | Yes |
| Hess Brad | Yes | None | Yes |
| Hess Denise | Yes | None | Yes |
| Hetland Harvey | Yes | Los Angeles Wheelmen | Yes |
| Higginson Rick | Yes | GABA/ Tucson R.I.D.E.R. | Yes |
| Hill Gerald | Yes | OCV | Yes |
| Hindman Marissa | Yes | Bicycle Club of Irvine | Yes |
| Hinton Rebecca | Yes | None | Yes |
| Hix Ken | Yes | None | Yes |
| Hobart Dana | Yes | None | Yes |
| Hofer Harold | Yes | None | Yes |
| Hogue Brenda | Yes | None | Yes |
| Hogue Henry | Yes | Orange County Wheelmen | Yes |
| Hokom John | Yes | None | Yes |
| Hollinger Steve | Yes | None | Yes |
| Holzer Richard | Yes | Orange County Wheelmen | Yes |
| Hom Sandra | Yes | None | Yes |
| Hontz Brad | Yes | Orange County Wheelmen | Yes |
| Hoops Brent | Yes | None | Yes |
| Horiuchi Colin | No | Velo Allegro | Yes |
| Horowitz Julie | No | None | Yes |
| Horscroft Nigel | Yes | Orange County Wheelmen | Yes |
| Howard Edie | Yes | Arizona Bicycle Club | Yes |
| Howard Gregory | Yes | Arizona Bicycle Club | Yes |
| Howe Bret | No | Team in Training | Yes |
| Hrdlicka Richard | Yes | None | Yes |
| Hubacek Roy | No | None | Yes |
| Hudson David | Yes | None | Yes |
| Humeston Michelle | Yes | None | Yes |
| Humeston Sean | Yes | None | Yes |
| Hunter Scott | Yes | Bicycle Club of Irvine | Yes |
| Hutching Ian | Yes | None | Yes |
| Hutchins Rob | Yes | None | Yes |
| Hyland Richard | Yes | None | Yes |
| Ibbetson Susan | Yes | Santiago Cycling | Yes |
| Iglesias Mike | Yes | Bicycle Club of Irvine | Yes |
| Irby Jim | Yes | Riverside Bicycle Club | Yes |
| Irwin Charlie | Yes | Orange County Wheelmen | Yes |
| Isaak Ken | Yes | Veloce Santiago | Yes |
| Ito Darryl | Yes | Orange County Wheelmen | Yes |
| Ito Tim | Yes | None | Yes |
| Itoku Gary | Yes | MTA BIKE CLUB | Yes |
| Jacobsen Jeff | Yes | None | Yes |
| Jacobsen Joanne | Yes | Velo Allegro | Yes |
| Jalowiec Tim | No | Orange County Wheelmen | Yes |
| James David | Yes | None | Yes |
| Janssen Mark | Yes | Riverside Bicycle Club | Yes |
| Jenican Robert | No | None | Yes |
| Jennings Charlie | Yes | Arizona Bicycle Club | Yes |
| Jimenez Mark | No | Chickenhawks C.d. | Yes |
| Jimenez Marvin | No | None | Yes |
| Joensuu John | Yes | Rock Rotators | Yes |
| Johnson David | Yes | Foothills Church Bike Club | Yes |
| Johnson Herb | Yes | Orange County Wheelmen | Yes |
| Johnson Phil | Yes | BP ARCO Bike Club | Yes |
| Johnson Richard | No | None | Yes |
| Johnson Rodney | Yes | None | Yes |
| Johnston Charles | No | Chino Hills Velo | Yes |
| Jones Vindle | Yes | Riverside Bicycle Club | Yes |
| Jordan Joni | Yes | Channel Islands Bicycle Club | Yes |
| Jorgensen Chris | Yes | Arizona Bicycle Club | Yes |
| Joyce Michael | Yes | Veloce Santiago | Yes |
| Joyce Mike | Yes | Santiago Cycling Club | Yes |
| Judd Brian | Yes | Arizona Bicycle Club | Yes |
| Kahler Jill | No | Veloce Santiago | Yes |
| Kahler Robert | No | Veloce Santiago | Yes |
| Kahn Chris | Yes | None | Yes |
| Kahn Kc | Yes | None | Yes |
| Kain John | Yes | None | Yes |
| Kaji Eric | Yes | None | Yes |
| Kalmikov John | No | Orange County Wheelmen | Yes |
| Kapetanich William | Yes | Channel Islands Bicycle Club | Yes |
| Karl Christopher | Yes | None | Yes |
| Katano Lynn | Yes | None | Yes |
| Katsumata Carrie | Yes | None | Yes |
| Kearn Eric | No | Bicycle Club of Irvine | Yes |
| Keenan Frank | Yes | Veloce Santiago | Yes |
| Keller Jeremy | Yes | La Grange | Yes |
| Kelly Debby | Yes | Veloce Santiago | Yes |
| Kelly Robert | Yes | Incycle | Yes |
| Kenyon Aram | Yes | None | Yes |
| Kerr Kathleen | Yes | Arizona Bicycle Club | Yes |
| Kibble Greg | Yes | Ocw | Yes |
| Kibble Kent | Yes | None | Yes |
| Kidd Jonathan | Yes | None | Yes |
| Kiefer Randy | Yes | Squeak's Bike Club | Yes |
| Kimura Greg | Yes | None | Yes |
| King Mary Lou | Yes | Orange County Wheelmen | Yes |
| Kinney Jodie | Yes | Bicycle Club of Irvine | Yes |
| Klein Ken | Yes | Orange County Wheelmen | Yes |
| Klein Mark | No | Independent | Yes |
| Knittle Matt | Yes | None | Yes |
| Koberstein Terri | Yes | Ms 150 | Yes |
| Koeppen Kim | Yes | Oc Rebels | No |
| Kohatsu James | Yes | Velo Allegro | Yes |
| Kong Clifford | Yes | None | Yes |
| Konkel Charles | Yes | Arizona Bicycle Club | Yes |
| Kosick Andy | No | Cascade | Yes |
| Kozlov Tommie | Yes | Orange County Wheelmen | No |
| Kraemer Alan | Yes | Veloce Santiago | Yes |
| Kralick Christopher | Yes | None | Yes |
| Kramer Marsha | Yes | Simply Fit Racing | Yes |
| Kruger Lanie | Yes | None | Yes |
| Kucheck Ira | Yes | None | Yes |
| Kuniyuki Teri | Yes | None | Yes |
| Kwan Ben | No | None | Yes |
| La Garde Steve | Yes | None | Yes |
| Lang Anthony | Yes | Amgen | Yes |
| Lange Marc | Yes | Arizona Bicycle Club | Yes |
| Larkin Rodney | Yes | Arizona Bicycle Club | Yes |
| Larsen Dave | Yes | None | Yes |
| Laubach Eric | Yes | Arizona Bicycle Club | Yes |
| Laugen Alex | Yes | Orange County Wheelmen | Yes |
| Laugen Lorna | Yes | Orange County Wheelmen | Yes |
| Lautenbach Debbie | Yes | None | Yes |
| Lawn Greg | Yes | Orange County Wheelmen | No |
| Lawrence Dale | Yes | None | Yes |
| Lawton Bill | Yes | None | Yes |
| Lawton Heidi | Yes | None | Yes |
| Leavell Paris | Yes | Amgen | Yes |
| Lee Gary | Yes | None | No |
| Lee Henry | No | None | Yes |
| Leeson Mark | Yes | None | Yes |
| Legault Denise | Yes | None | No |
| Legrady Skip | Yes | Arizona Bicycle Club | Yes |
| Leigh Jamie | No | None | Yes |
| Leitner Jeanie | Yes | Bicycle Club of Irvine | Yes |
| Leslie Scott | No | Bicycle Club of Irvine | Yes |
| Levy Alan | Yes | Mascots | Yes |
| Levy Donna | Yes | Mascots | Yes |
| Lewis Donna | Yes | Leukemia TNT | Yes |
| Leybovich Izzy | Yes | Bci | No |
| Lieberg Jon | Yes | Inland Sunset Velo | Yes |
| Lieberg Lee | No | None | Yes |
| Lim Jonathan | Yes | None | Yes |
| Lind Scott | Yes | None | Yes |
| Lindewall Ted | Yes | None | Yes |
| Lindgren Laura | Yes | Orange County Wheelmen | Yes |
| Lipnisky Dan | Yes | Ocw/paramount | Yes |
| Little Michael | Yes | Leukemia TNT | Yes |
| Loftis Marcie | Yes | Radless | Yes |
| Logsdon Thomas | Yes | Cycling Connection | Yes |
| Londono Edgar | No | None | Yes |
| Long David | Yes | None | Yes |
| Longo Bob | Yes | Cycle Paths | Yes |
| Lopez Andy | Yes | None | Yes |
| Luebbers Tracy | Yes | La Triclub | Yes |
| Lynch Harold | Yes | None | Yes |
| Macdonald Brenda | Yes | None | Yes |
| Macmillan Steve | Yes | Sundance | Yes |
| Madsen Skip | Yes | Frog's | Yes |
| Mahon Donald | No | None | Yes |
| Mahon Sari | No | None | Yes |
| Mahony Marcia | Yes | San Fernando Valley Bicycle Club | Yes |
| Malishenko Jane | Yes | None | Yes |
| Malishenko Tim | Yes | None | Yes |
| Malkemus Paul | Yes | None | Yes |
| Maloof Joe | Yes | None | Yes |
| Manantan Charles | Yes | None | Yes |
| Mandas Michael | No | None | Yes |
| Mansky Joan | Yes | Arizona Bicycle Club | Yes |
| Marans Howard | Yes | None | Yes |
| Marans Jesse | Yes | None | Yes |
| Marin Chela | No | None | Yes |
| Marin Jairo | No | None | Yes |
| Mark Riker | Yes | None | Yes |
| Marrs Daniel | No | None | Yes |
| Marsh Iii Wally | Yes | Veloce Santiago | Yes |
| Marshall Jim | Yes | Gaba | Yes |
| Martin Dennis | Yes | None | Yes |
| Martin Doug | Yes | None | Yes |
| Martin Jeff | Yes | None | Yes |
| Martin Lora | Yes | None | Yes |
| Martinchuk Jack | Yes | none | Yes |
| Martinet Bill | Yes | None | Yes |
| Martinet Fran | Yes | None | Yes |
| Martinet Thomas | Yes | None | Yes |
| Martinez Balmore | Yes | None | Yes |
| Martinez Gerardo | Yes | BP ARCO Bike Club | Yes |
| Martinez Jaime | No | None | Yes |
| Martinez Kim | No | Arizona Bicycle Club | Yes |
| Martinez Margie | No | None | Yes |
| Marubayashi Richard | Yes | None | Yes |
| Masuo Steve | No | None | Yes |
| Mather Richard | Yes | None | Yes |
| Mathews Jean | Yes | GABA | Yes |
| Matsuda Beverly | Yes | Squeaks Bike Club | Yes |
| Matthews Patricia | Yes | None | Yes |
| Maylas Joseph | No | None | Yes |
| Mcalexander Robbe | No | None | Yes |
| Mcatee Robert | Yes | Cycling Connection | Yes |
| Mccann John | Yes | None | Yes |
